| | | | |
|
| General |
|
| Program Name | SiSoft Sandra Professional |
| Program Version | 2000.3.6.3 |
| Registered User | M. |
| Registered Company | ATTACK Ltd. |
| Report Done By | Administrator |
| System ID | 1182 |
| Run ID | 26099 |
| Report Done On | 31. července 2000 |
| Report Done At | 10:35:23 |
|
| CPU Benchmark |
|
| Benchmark Results |
| Current Processor, Chipset | CPU: 2659 MIPS, FPU: 1309 MFLOPS |
| AMD Athlon 600, 512kB SY, a750 | CPU: 1676 MIPS, FPU: 833 MFLOPS |
| Intel PIII 500, 512kB SY, iBX | CPU: 1350 MIPS, FPU: 670 MFLOPS |
| AMD K6-III 450, 256kB SY, MVP3 | CPU: 1149 MIPS, FPU: 546 MFLOPS |
| Intel Celeron 366, 128kB SY, iBX | CPU: 987 MIPS, FPU: 490 MFLOPS |
|
| Test Status |
| Multi-Processor Test | No |
|
| Processor(s) |
| Processor | AMD Athlon(tm) Processor 950MHz |
| Performance Rating | PR1264 (estimated) |
| System Load | 0% |
| System Threads | 0 |
|
| Performance Tips |
| Warning W5000 | CPU utilisation is too high. Close all running programs. |
| Tip T2 | For more information about tips, press F1 and scroll to the Tips section. |
|
| CPU Multi-Media Benchmark |
|
| Benchmark Results |
| Current Processor, Chipset | CPU: Integer MMX: 3147, Float-Point 3DNow! Enh: 4037 it/s |
| AMD Athlon 600, 512kB SY, a750 | CPU: Integer MMX: 2035, Float-Point 3DNow! Enh: 2793 it/s |
| Intel PIII 500, 512kB SY, iBX | CPU: Integer MMX: 1577, Float-Point SSE: 2099 it/s |
| AMD K6-III 450, 256kB SY, MVP3 | CPU: Integer MMX: 1200, Float-Point 3DNow!: 1666 it/s |
| Intel Celeron 366, 128kB SY, iBX | CPU: Integer MMX: 1130, Float-Point FPU: 526 it/s |
|
| Test Status |
| Multi-Processor Test | No |
|
| Processor(s) |
| Processor | AMD Athlon(tm) Processor 950MHz |
| Performance Rating | PR1264 (estimated) |
| System Load | 0% |
| System Threads | 0 |
|
| Instruction Set Support |
| MMX Technology | Yes |
| SSE Technology | No |
| SSE2 Technology | No |
| Extended AMD MMX Technology | Yes |
| 3DNow! Technology | Yes |
| Extended 3DNow! Technology | Yes |
|
| Performance Tips |
| Warning W5000 | CPU utilisation is too high. Close all running programs. |
| Tip T2 | For more information about tips, press F1 and scroll to the Tips section. |
|
| Memory Benchmark |
|
| Benchmark Results |
| Current Memory System | CPU/Mem: 381 MB/s, FPU/Mem: 415 MB/s |
| AMD Athlon 600, 128MB ECC SDRAM CAS2 | CPU/Mem: 370 MB/s, FPU/Mem: 420 MB/s |
| Intel PIII 500, 128MB ECC SDRAM CAS2 | CPU/Mem: 281 MB/s, FPU/Mem: 333 MB/s |
| AMD K6-III 450, 128MB SDRAM CAS3 | CPU/Mem: 144 MB/s, FPU/Mem: 146 MB/s |
| Intel Celeron 366, 128MB SDRAM CAS2 | CPU/Mem: 203 MB/s, FPU/Mem: 226 MB/s |
|
| CPU (Integer STREAM) Results Breakdown |
| Assignment | 398MB/s |
| Scaling | 334MB/s |
| Addition | 396MB/s |
| Triad | 396MB/s |
| DWORD Size | 32-bit |
|
| FPU (Float STREAM) Memory Results Breakdown |
| Assignment | 368MB/s |
| Scaling | 383MB/s |
| Addition | 458MB/s |
| Triad | 452MB/s |
| Double Float Size | 64-bit |
|
| Test Statistics |
| Total Physical Memory | 128MB |
| Multi-Processor Test | No |